Polo Size Guide
What is your return window?
We make things that work better and last longer. Our products solve real problems with clean design and honest materials.
Garment measurements in inches.
| Measurement | XS | S | M | L |
|---|---|---|---|---|
| Bust | 30 | 32 | 35 | 37 |
| Waist | 24 | 27 | 28.5 | 30 |
| Hem | 28 | 31 | 32.5 | 35 |
| Body length | 20.5 | 21.25 | 22 | 22.5 |
| Shoulder | 14.25 | 14.75 | 15.25 | 16 |
| Sleeve | 7.25 | 7.75 | 8 | 8.25 |
Please allow up to ½ inch of measurement variation.